Xi’an is situated in the center of the Guanzhong Plains, surrounded by Mountains in the south and the Wei River in the north. Xi’an is also a city blessed with a pleasant climate most of the year round.

The average temperature for the year is 13 degrees C.

Month

Average High(F)

Average Low(F)

Average High(C)

Average Low(C)

(in)

Rain(mm)

Jan 40 23 5 -5 0.2 8
Feb 46 28 8 -2 0.4 13
Mar 58 37 14 3 1.0 28
Apr 70 48 21 9 1.7 48
May 79 54 26 12 2.3 63
June 89 66 32 17 2.1 53
July 91 71 33 21 3.6 92.5
Aug 88 67 31 21 3.2 82.5
Sep 77 60 25 15 4 102.5
Oct 66 49 20 9 2.2 57.5
Nov 54 36 12 3 1.0 27.5
Dec 42 26 6 -3 0.2 7.5

APEC Business Incubation Conference
Copyright © 2011 www.xibi.com.cn all right reserved